Number of Applicants | 8,964 |
---|---|
Applicants Admitted | 28% (2,496) |
Class size | 560 |
---|---|
Percentage international students | 21 percent |
Percentage who are citizens of a country other than the U.S. (includes U.S. dual citizens) | 31 percent |
Percentage first-generation students | 16 percent |
Number of languages spoken at home | 49 |
Percentage of U.S. students who identify as students of color | 40 percent |
Percent submitting test scores | 40 percent |
SAT Median (for those who opted in) | Math – 730 Evidence-Based Reading and Writing – 730 |
ACT Median (for those who opted in) | 33 |
Percent in top 10% of high school class | 57 percent (of 23 percent who reported rank) |
Number of U.S. states represented | 44, plus D.C. & the Mariana Islands |
Number of countries represented, by citizenship | 60, including the U.S. |
Data current as of September 16, 2024