The purpose of this table is to provide a cross reference to the three-digit currency code by country
Currency Code (CCY) |
Currency Name |
Country Code |
Country |
AED | UAE DIRHAM | AE | UNITED ARAB EMIRATES |
AUD | AUSTRALIAN DOLLAR | AU | AUSTRALIA |
AUD | AUSTRALIAN DOLLAR | CX | CHRISTMAS ISLAND |
AUD | AUSTRALIAN DOLLAR | CC | COCOS (KEELING) ISLANDS |
AUD | AUSTRALIAN DOLLAR | HM | HEARD AND MCDONALD ISLANDS |
AUD | AUSTRALIAN DOLLAR | KI | KIRIBATI |
AUD | AUSTRALIAN DOLLAR | NR | NAURU |
AUD | AUSTRALIAN DOLLAR | NF | NORFOLK ISLAND |
AUD | AUSTRALIAN DOLLAR | TV | TUVALU |
CAD | CANADIAN DOLLARS | CA | CANADA |
CHF | SWISS FRANCS | LI | LIECHTENSTEIN |
CHF | SWISS FRANCS | CH | SWITZERLAND |
CZK | CZECH KORUNA | CZ | CZECH REPUBLIC |
DKK | DANISH KRONE | DK | DENMARK |
DKK | DANISH KRONE | FO | FAROE ISLANDS |
DKK | DANISH KRONE | GL | GREENLAND |
EUR | EURO | AD | ANDORRA |
EUR | EURO | AT | AUSTRIA |
EUR | EURO | BE | BELGIUM |
EUR | EURO | FI | FINLAND |
EUR | EURO | FR | FRANCE |
EUR | EURO | GF | FRENCH GUIANA |
EUR | EURO | DE | GERMANY |
EUR | EURO | GR | GREECE |
EUR | EURO | GP | GUADELOUPE |
EUR | EURO | VA | HOLY SEE (VATICAN CITY STATE) |
EUR | EURO | IE | IRELAND |
EUR | EURO | IT | ITALY |
EUR | EURO | LU | LUXEMBOURG |
EUR | EURO | MQ | MARTINIQUE |
EUR | EURO | YT | MAYOTTE |
EUR | EURO | MC | MONACO |
EUR | EURO | NL | NETHERLANDS |
EUR | EURO | PT | PORTUGAL |
EUR | EURO | RE | REUNION |
EUR | EURO | PM | SAINT PIERRE AND MIQUELON |
EUR | EURO | SM | SAN MARINO |
EUR | EURO | CS | SERBIA AND MONTENEGRO |
EUR | EURO | ES | SPAIN |
GBP | POUNDS STERLING | GG | GUERNSEY, C.I. |
GBP | POUNDS STERLING | IM | ISLE OF MAN |
GBP | POUNDS STERLING | JE | JERSEY, C.I |
GBP | POUNDS STERLING | GB | UNITED KINGDOM |
HKD | HONG KONG DOLLAR | HK | HONG KONG |
HUF | FORINT | HU | HUNGARY |
ILS | ISRAELI SHEKEL | IL | ISRAEL |
INR | INDIAN RUPEE | BT | BHUTAN |
INR | INDIAN RUPEE | IN | INDIA |
JPY | YEN | JP | JAPAN |
MAD | MOROCCAN DIRHAM | MA | MOROCCO |
MXN | MEXICAN PESO | MX | MEXICO |
NOK | NORWEGIAN KRONE | BV | BOUVET ISLAND |
NOK | NORWEGIAN KRONE | NO | NORWAY |
NOK | NORWEGIAN KRONE | SJ | SVALBARD AND JAN MAYEN ISLANDS |
NZD | NEW ZEALAND DOLLAR | CK | COOK ISLANDS |
NZD | NEW ZEALAND DOLLAR | NZ | NEW ZEALAND |
NZD | NEW ZEALAND DOLLAR | NU | NIUE |
NZD | NEW ZEALAND DOLLAR | PN | PITCAIRN |
NZD | NEW ZEALAND DOLLAR | TK | TOKELAU |
PHP | PHILIPPINE PESO | PH | PHILIPPINES |
PLN | ZLOTY | PL | POLAND |
SAR | SAUDI RIYAL | SA | SAUDI ARABIA |
SEK | SWEDISH KRONA | SE | SWEDEN |
SGD | SINGAPORE DOLLAR | SG | SINGAPORE |
THB | THAI BAHT | TH | THAILAND |
TRY | TURKISH LIRA | TR | TURKEY |
ZAR | RAND | LS | LESOTHO |
ZAR | RAND | NA | NAMIBIA |
ZAR | RAND | ZA | SOUTH AFRICA |
For additional countries, please go to exchange-rates.org/