Student Loans at Mac
Contact
Financial Aid1600 Grand Avenue
Saint Paul, MN, 55105, USA
(Mailing Address)
651-696-6214
800-231-7974
651-696-6866 (fax)
financialaid@macalester.edu
Each year, Macalester publishes the percentage of graduates who borrowed a student loan at Macalester and, for those who borrowed, the average total student loan principal at graduation. These data are published in the Common Data Set.
Recent classes:
Graduating Class | Percent Who Borrowed | Mean Amount Borrowed* | Middle 50% (25th%ile to 75th%ile)* |
---|---|---|---|
2022 | 57.9% | $21,841 | $12,000 – $27,000 |
2021 | 61.2% | $25,181 | $15,000 – $27,068 |
2020 | 58.5% | $24,578 | $15,000 – $27,856 |
2019 | 59.4% | $23,060 | $13,500 – $28,000 |
2018 | 66.2% | $24,880 | $14,000 – $31,089 |
2017 | 60.6% | $24,381 | $13,326 – $28,581 |
2016 | 62.9% | $23,875 | $13,500 – $27,920 |
2015 | 68.5% | $21,544 | $12,000 – $27,842 |
2014 | 67.8% | $24,156 | $13,500 – $27,000 |
2013 | 65.2% | $21,939 | $12,000 – $27,000 |
2012 | 60.3% | $23,285 | $12,243 – $27,000 |
2011 | 62.8% | $21,123 | $12,868 – $25,000 |
2010 | 68.8% | $19,649 | not available |
2009 | 75.9% | $17,275 | not available |
2008 | 71.6% | $17,304 | not available |
2007 | 70.1% | $18,849 | not available |
2006 | 66.6% | $16,801 | not available |
2005 | 68.4% | $16,518 | not available |
*original principal, those who borrowed
The Project on Student Debt – collects these figures from schools across the USA