Incoming International Students 2008-2009
Contact
International Student ProgramsKagin Commons, First Floor +1 (651) 696-6992 (tel)
+1 (651) 696-6806 (fax)
isp@macalester.edu
facebook instagram
Incoming International Student Statistics 2008-2009
Geographic Regions of Origin
Region | Total Number |
Africa | 7 |
Americas and Caribbean | 7 |
East Asia and Oceania | 18 |
Europe | 14 |
Middle East, Central and South Asia | 7 |
Total | 53 |
Geographic Regions of Origin by Country
Africa | 7 | Europe | 14 |
Ethiopia | 2 | Albania | 1 |
Ghana | 1 | Austria | 1 |
Niger | 1 | Belarus | 1 |
Sierra Leone | 1 | Bosnia Herzegovina | 1 |
Tanzania | 1 | Croatia | 3 |
Zimbabwe | 1 | Finland | 1 |
Montenegro | 1 | ||
Netherlands | 1 | ||
Russia | 2 | ||
Serbia | 1 | ||
Sweden | 1 | ||
Americas and Carribean | 7 | Middle East, Central and South Asia | 7 |
Canada | 1 | India | 3 |
Colombia | 1 | Israel | 1 |
Ecuador | 1 | Pakistan | 3 |
Jamaica | 3 | 3 | |
Paraguay | 1 | ||
East Asia and Oceania | 18 | ||
Australia | 1 | ||
China | 11 | ||
South Korea | 3 | ||
Taiwan | 2 | ||
Vietnam | 1 | ||
*The statistics are only reflective of non-immigrants currently attending Macalester College. This is not inclusive of permanent residents, dual citizens or students completing their post-graduation optional practical training.