International Student Statistics 2022-2023
Contact
International Student ProgramsKagin Commons, First Floor +1 (651) 696-6992 (tel)
+1 (651) 696-6806 (fax)
isp@macalester.edu
facebook instagram
Current Students’ Countries of Origin
Country | # of Students | Country | # of Students |
---|---|---|---|
Argentina | 2 | Kenya | 5 |
Armenia | 1 | Lebanon | 3 |
Bangladesh | 1 | Malaysia | 1 |
Bhutan | 1 | Mexico | 4 |
Botswana | 1 | Moldova | 1 |
Brazil | 3 | Mongolia | 1 |
Bulgaria | 1 | Morocco | 3 |
Burkina Faso | 1 | Nepal | 1 |
Burma (Myanmar) | 3 | Nicaragua | 1 |
Burundi | 1 | Niger | 1 |
Cambodia | 4 | Pakistan | 4 |
Cameroon | 2 | Paraguay | 1 |
Canada | 1 | People’s Republic of China | 129 |
Chile | 1 | Peru | 3 |
Columbia | 1 | Philippines | 4 |
Ecuador | 1 | Poland | 1 |
El Salvador | 1 | Russian Federation | 3 |
Eswatini | 3 | Rwanda | 2 |
Ethiopia | 4 | Senegal | 3 |
Georgia | 2 | Serbia | 1 |
Germany | 2 | South Korea | 6 |
Ghana | 1 | Spain | 2 |
Greece | 1 | Sri Lanka | 1 |
Guatemala | 1 | Sudan | 2 |
Hungary | 1 | Sweden | 2 |
India | 13 | Taiwan | 4 |
Iran | 1 | Türkiye (Turkey) | 3 |
Italy | 2 | Ukraine | 1 |
Jamaica | 1 | United Kingdom | 2 |
Japan | 5 | Venezuela | 2 |
Jordan | 2 | Vietnam | 23 |
Kazakhstan | 1 | West Bank (Palestine) | 1 |
Total | 287 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.
2022-2023 Students’ Countries of Origin
Country | # of Students | Country | # of Students |
---|---|---|---|
Afghanistan | 1 | Japan | 2 |
Albania | 1 | Moldova | 1 |
Argentina | 1 | Nepal | 1 |
Cameroon | 1 | Netherlands | 5 |
Canada | 2 | Poland | 1 |
Chile | 1 | South Africa | 1 |
China | 33 | Eswatini | 2 |
Cote D’Ivoire | 1 | South Korea | 1 |
Czech Republic | 1 | Taiwan | 1 |
Finland | 2 | Togo | 1 |
France | 1 | Uruguay | 2 |
Germany | 2 | Vietnam | 2 |
Guatemala | 1 | Yemen | 2 |
India | 5 | Zambia | 1 |
Indonesia | 1 | Zimbabwe | 1 |
Total | 78 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.