Incoming International Students 2009-2010
Contact
International Student ProgramsKagin Commons, First Floor +1 (651) 696-6992 (tel)
+1 (651) 696-6806 (fax)
isp@macalester.edu
facebook instagram
Incoming International Student Statistics 2009-2010
Geographic Regions of Origin
Region | Total Number |
Africa | 10 |
Americas and Caribbean | 9 |
East Asia and Oceania | 27 |
Europe | 18 |
Middle East, Central and South Asia | 9 |
Total | 73 |
Geographic Regions of Origin by Country
Africa | 10 | Europe | 18 |
Egypt | 1 | Bosnia Herzegovina | 1 |
Ethiopia | 3 | Croatia | 2 |
Ghana | 3 | Czech Republic | 1 |
Kenya | 1 | Finland | 1 |
Nigeria | 1 | Georgia | 1 |
Zimbabwe | 1 | Germany | 1 |
Italy | 1 | ||
Macedonia | 1 | ||
Netherlands | 1 | ||
Norway | 5 | ||
Serbia | 1 | ||
Sweden | 1 | ||
Turkey | 1 | ||
Americas and Carribean | 9 | Middle East, Central and South Asia | 9 |
Argentina | 1 | Bangladesh | 1 |
Canada | 1 | India | 3 |
Jamaica | 5 | Jordan | 1 |
Mexico | 1 | Mauritius | 1 |
Paraguay | 1 | Pakistan | 1 |
Palestine | 1 | ||
Sri Lanka | 1 | ||
East Asia and Oceania | 27 | ||
China | 18 | ||
Hong Kong | 1 | ||
Malaysia | 1 | ||
Singapore | 2 | ||
South Korea | 3 | ||
Taiwan | 1 | ||
Vietnam | 1 |
* The statistics are only reflective of non-immigrants currently attending Macalester College. This is not inclusive of permanent residents, dual citizens or students completing their post-graduation optional practical training.