Incoming International Students 2012-2013
Contact
International Student ProgramsKagin Commons, First Floor +1 (651) 696-6992 (tel)
+1 (651) 696-6806 (fax)
isp@macalester.edu
facebook instagram
Geographic Regions of Origin
Region | Total Number |
Africa | 4 |
Americas and Caribbean | 4 |
East Asia and Oceania | 39 |
Europe | 12 |
Middle East, Central and South Asia | 13 |
Total | 72 |
Geographic Regions of Origin by Country
Africa | 4 | Europe | 12 |
Ethiopia | 2 | Estonia | 1 |
Lesotho | 1 | France | 2 |
Sierra Leone | 1 | Germany | 2 |
Kosovo | 1 | ||
Lithuania | 1 | ||
Montenegro | 1 | ||
Portugal | 1 | ||
Sweden | 1 | ||
Ukraine | 1 | ||
United Kingdom | 1 | ||
Americas and Carribean | 4 | Middle East, Central and South Asia | 13 |
Argentina | 1 | India | 5 |
Mexico | 1 | Jordan | 1 |
Venezuela | 2 | Lebanon | 2 |
Pakistan | 3 | ||
Russia | 1 | ||
Turkey | 1 | ||
East Asia and Oceania | 39 | ||
Cambodia | 2 | ||
China | 22 | ||
Japan | 3 | ||
Malaysia | 2 | ||
South Korea | 3 | ||
Singapore | 2 | ||
Vietnam | 5 |
* The statistics are only reflective of non-immigrants currently attending Macalester College. This is not inclusive of permanent residents, dual citizens or students completing their post-graduation optional practical training.