Incoming International Students 2015-2016
Contact
International Student ProgramsKagin Commons, First Floor +1 (651) 696-6992 (tel)
+1 (651) 696-6806 (fax)
isp@macalester.edu
facebook instagram
GEOGRAPHIC REGIONS OF ORIGIN
Region | Total Number |
Africa | 8 |
Americas and Caribbean | 11 |
East Asia and Oceania | 63 |
Europe | 12 |
Middle East, Central and South Asia | 17 |
Total | 111 |
GEOGRAPHIC REGIONS OF ORIGIN BY COUNTRY
Africa | 8 | Europe | 12 |
Congo (Democratic Republic of) | 1 | Bulgaria | 1 |
Ghana | 2 | Croatia | 1 |
Morocco | 1 | Denmark | 1 |
Nigeria | 1 | France | 2 |
Senegal | 1 | Kosovo | 1 |
Swaziland | 1 | Latvia | 1 |
Zambia | 1 | Macedonia | 1 |
Netherlands | 2 | ||
Romania | 1 | ||
Sweden | 1 | ||
Americas and Carribean | 11 | Middle East, Central and South Asia | 17 |
Brazil | 1 | India | 13 |
Canada | 4 | Pakistan | 2 |
Chile | 1 | Turkey | 2 |
Costa Rica | 1 | ||
Guatemala | 2 | ||
Mexico | 2 | ||
East Asia and Oceania | 63 | ||
China | 29 | ||
Indonesia | 1 | ||
Japan | 5 | ||
Myanmar | 2 | ||
South Korea | 12 | ||
Singapore | 8 | ||
Vietnam | 6 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.