Incoming International Students 2016-2017
Contact
International Student ProgramsKagin Commons, First Floor +1 (651) 696-6992 (tel)
+1 (651) 696-6806 (fax)
isp@macalester.edu
facebook instagram
GEOGRAPHIC REGIONS OF ORIGIN
Region | Total Number |
Africa | 7 |
Americas and Caribbean | 4 |
East Asia and Oceania | 45 |
Europe | 4 |
Middle East, Central and South Asia | 16 |
Total | 76 |
GEOGRAPHIC REGIONS OF ORIGIN BY COUNTRY
Africa | 7 | Europe | 4 |
Kenya | 2 | Bulgaria | 1 |
Madagascar | 1 | Cyprus | 1 |
Mauritius | 1 | Ireland | 1 |
Nigeria | 1 | Netherlands | 1 |
Zambia | 1 | ||
Americas and Carribean | 4 | Middle East, Central and South Asia | 16 |
Canada | 1 | India | 7 |
Colombia | 1 | Nepal | 1 |
Costa Rica | 1 | Pakistan | 6 |
Ecuador | 1 | Turkey | 1 |
Palestine | 1 | ||
East Asia and Oceania | 45 | ||
Australia | 1 | ||
China | 19 | ||
Japan | 5 | ||
Malaysia | 1 | ||
South Korea | 7 | ||
Singapore | 1 | ||
Thailand | 1 | ||
Vietnam | 10 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.