Incoming International Students 2017-2018
Contact
International Student ProgramsKagin Commons, First Floor +1 (651) 696-6992 (tel)
+1 (651) 696-6806 (fax)
isp@macalester.edu
facebook instagram
GEOGRAPHIC REGIONS OF ORIGIN
Region | Total Number |
Africa | 6 |
Americas and Caribbean | 6 |
East Asia and Oceania | 46 |
Europe | 10 |
Middle East, Central and South Asia | 11 |
Total | 79 |
GEOGRAPHIC REGIONS OF ORIGIN BY COUNTRY
Africa | 6 | Europe | 10 |
Ghana | 1 | Albania | 1 |
Rwanda | 1 | Bosnia and Herzegovina | 3 |
Somalia | 1 | Czech Republic | 1 |
Swaziland | 1 | Ireland | 1 |
Zambia | 1 | Netherlands | 1 |
Zimbabwe | 1 | Poland | 1 |
Slovenia | 1 | ||
Spain | 1 | ||
Americas and Carribean | 6 | Middle East, Central and South Asia | 11 |
Argentina | 1 | Bangladesh | 1 |
Colombia | 1 | India | 4 |
Costa Rica | 1 | Pakistan | 4 |
Honduras | 1 | Sri Lanka | 1 |
Mexico | 1 | Palestine | 1 |
Peru | 1 | ||
East Asia and Oceania | 46 | ||
Cambodia | 1 | ||
China | 38 | ||
Laos | 1 | ||
Thailand | 1 | ||
Vietnam | 5 |
*The statistics only reflect non-immigrants currently attending Macalester. This does not include permanent residents, dual citizens or students completing their post-graduation optional practical training.