Fall 2022 Final Exam Schedule
Contact
Registrar77 Macalester Street, Room 101 651-696-6200
651-696-6600 (fax)
registrar@macalester.edu
The Registrar announces in advance a final examination schedule. In this schedule, each course is reserved a place and a designated two-hour period for a final examination. All examinations are held in the regularly scheduled classroom except when special arrangements are made. Exams for courses meeting only on Tuesday or Thursday are arranged by the instructor.
Students may negotiate exemptions or changes in schedule with instructors whenever circumstances warrant such considerations.
Proctoring, special materials, time allotment and other matters pertaining to the actual circumstances of the examination are entirely the responsibility of the instructor.
Courses with first weekly meeting on Monday. Course Meeting Time: | Date of Final | Time of Final |
---|---|---|
8:00am – 9:30am | Thurs. 12/15 | 8:00am-10:00am |
8:30 am – 9:30am | Thurs. 12/15 | 8:00am-10:00am |
9:40 am – 10:40am | Wed. 12/14 | 8:00am-10:00am |
10:50 am – 11:50am | Wed. 12/14 | 10:30am-12:30pm |
12:00 pm – 1:00pm | Tues. 12/13 | 8:00am-10:00am |
1:10 pm – 2:10pm | Wed. 12/14 | 1:30pm-3:30pm |
2:20 pm – 3:20pm | Tues. 12/13 | 10:30am-12:30pm |
3:30 pm – 4:30pm | Fri. 12/16 | 10:30am-12:30pm |
Monday evening only or Monday and Wednesday Evening: | Tues. 12/13 | 7:30pm-9:30pm |
---|---|---|
Wednesday evening only | Thurs. 12/15 | 7:30pm-9:30pm |
Courses with first weekly meeting on Tuesday. Course Meeting Time: | Date of Final | Time of Final |
---|---|---|
8:00 am – 9:30am | Fri. 12/16 | 8:00am-10:00am |
9:40 am – 11:10am | Thurs. 12/15 | 10:30am-12:30pm |
1:20 pm – 2:50pm | Thurs. 12/15 | 1:30pm-3:30pm |
3:00 pm – 4:30pm | Tues. 12/13 | 1:30pm-3:30pm |
Fall 2022 Common Exams and Special Arrangements
Course | Instructor | Date | Time | Classroom |
CHEM 111-03/04 | Boyle | Thurs. 12/15 | 4:00pm-6:00pm | OLRI 100/150 |
ECON 119-01/F1 | Friedt | Wed. 12/14 | 4:00pm-6:00pm | OLRI 350 |
ECON 229-01/02 | Ferderer | Wed. 12/14 | 4:00pm-6:00pm | CARN 06A |
MATH/STAT 354-01/02 | Johnson | Tues. 12/13 | 4:00pm-6:00pm | OLRI 350 |
MATH 236-01/02 | Norton | Tues. 12/13 | 4:00pm-6:00pm | OLRI 250 |